【Chassis Parameters】
CAMC new cab 6x2 chassis, condition new, 5800+1350mm wheelbase, Yuchai 240HP Euro3 dieseI engine, 9-speed transmission, 11.00R20 radial tires, with one spare tire, 9.5 ton front axle, 2x 16 ton double-mounted wheel reduction rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
CLW SQ12SA3 12 tons crane, 4-section arm, max lifting height 17.4m, max working radius 15.4m, 360° slewing, double side operation, with remote throttle, radiator, lighting, leveling bubble, etc.
Vehicle Basic Parameters:
| Model | CLW5250JSQXM3 |
| Chassis brand | CAMC |
| New or Used | New |
| Overall dimension | 11850x2500x3850mm |
| Cargo box | 8000x2350x550mm |
| Gross weight | 25000kg |
| Curb weight | 13400kg |
| Load | 20 tons |
| Wheelbase | 5800+1350mm |
| Engine power | YUCHAI 240HP |
| Fuel type | DieseI |
| Transmission | 9-speed |
| Brake | air brake |
| Axle load | 9.5/2x 16 tons |
| Tire | 10+1 pcs, 11.00R20 |
| Max speed | 90km/h |
【Crane Parameters】
| Model | SQS300 |
| Brand | XCMG |
| New or Used | New |
| Max lifting weight | 12 tons |
| Max torque | 300 kN.m |
| Max lifting height | 13m |
| Max working radius | 10.4 |
| Slewing angle | 360 degree |
| Front Outrigger | Front hydraulic extension outrigger |
| Rear Outrigger | Hydraulic outrigger |
| Control | Double side linkage operation |
| Special | Remote throttle, lighting, leveling bubble, etc |
As model changes or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!