【Chassis Parameters】
Dongfeng 6x4 chassis, condition new, 4600+1350mm wheelbase, Yuchai 240HP Euro3 dieseI engine, 9-speed transmission, 10.00-20 nylon tires, with one spare tire, 5 ton front axle, 2x 10 ton rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
CLW SQ12SA3 12 tons articulated arm crane, 4-section arm, max lifting height 12.8m, max working radius 10.2m, 360° slewing, double side operation, with remote throttle, lighting, leveling bubble, etc.
Vehicle Basic Parameters:
| Model | CLW5250JSQD3 |
| Chassis brand | Dongfeng |
| New or Used | New |
| Overall dimension | 10250x2500x3850mm |
| Cargo box | 7200x2300x550mm |
| Gross weight | 25000kg |
| Curb weight | 12500kg |
| Load | 20 tons |
| Wheelbase | 4600+1350mm |
| Engine power | 240HP or 260HP or 300HP optional |
| Fuel type | DieseI |
| Transmission | 9-speed |
| Brake | air brake |
| Axle load | 5/2x 10 tons |
| Tire | 10+1 pcs, 10.00-20 |
| Max speed | 90km/h |
Multi-directional Pictures:
Crane Parameters:
| Model | SQ12SA3 |
| Brand | CLW |
| New or Used | New |
| Max lifting weight | 12 tons |
| Max torque | 270 kN.m |
| Max lifting height | 12.8m |
| Max working radius | 10.2 |
| Recommand oil pressure | 28MPa |
| Oil flow | 50L/min |
| Oil tank volume | 180L |
| Slewing angle | 360 degree |
| Outrigger span | 2200mm ~ 5400mm |
| Outrigger | Front hydraulic extension outrigger |
| Control | Double side linkage operation |
| Special | Remote throttle, lighting, leveling bubble, etc |
As model changes or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!