【Chassis Parameters】
Dongfeng 4x2 chassis, condition new, 3300mm wheelbase, Yunnei 90HP Euro3 dieseI engine, 5-speed transmission, 7.00R16 radial tires, with one spare tire, 2 ton front axle, 4 ton rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
XCMG SQS68-3 3.2 tons crane, 3-section straight extension arm, maximum lifting height 10 meters, maximum working radius 7.6 meters, 360° slewing, double side operation, with remote throttle, lighting, leveling bubbles, etc.
Cargo box : 3600x2000x400mm, carbon steel, 2mm side, 3mm floor;
【Vehicle Basic Parameters】
| Model | CLW5070JSQD3 |
| Chassis brand | Dongfeng |
| Wheeldrive | 4x2, LHD |
| New or Used | New |
| Overall dimension | 5995x2150x2980mm |
| Cargo box | 3600x2000x400mm |
| Gross weight | 7360kg |
| Curb weight | 3600kg |
| Load | 3-4 tons |
| Wheelbase | 3300mm |
| Engine power | Yunnei 90HP Euro3 |
| Fuel type | DieseI |
| Transmission | 5-speed |
| Brake | air brake |
| Axle load | 2 tons / 4 tons |
| Tire | 6+1 pcs, 7.00R16 radial tires |
| Max speed | 90km/h |
【Crane Parameters】
| Model | SQS68-3 |
| Brand | XCMG |
| New or Used | New |
| Max lifting weight | 3.2 tons |
| Max torque | 68 kN.m |
| Max lifting height | 10m |
| Max working radius | 7.6m |
| Slewing angle | 360 degree continuous slewing |
| Outrigger | Front hydraulic extension outrigger |
| Control | Double side linkage operation |
| Special | Remote throttle, lighting, leveling bubble, etc |
As vehicles change or emission standards upgraded, the specifications above are for reference. Please contact us for a latest quote!