【Chassis Parameters】
ISUZU VC61 GIGA 8x4 chassis, condition new, 1850+4575+1370mm wheelbase, ISUZU 420HP dieseI engine, 12-speed transmission, 315/80R22.5 tires, with one spare tire, 2x 7 ton front axle, 26 ton rear axle, air brake, power assist steering, etc.
【Upper Structure Parameters】
【Vehicle Basic Parameters】
| Model | CLW5370JSQQ5 |
| Chassis brand | ISUZU |
| New or Used | New |
| Overall dimension | 12000x2500x3980mm |
| Cargo box | 8200x2350x550mm |
| Gross weight | 37000kg |
| Curb weight | 16500kg |
| Load | 20-25 tons |
| Wheelbase | 1850+4575+1370 (mm) |
| Engine power | ISUZU 6WG1-TCG52 420HP Euro 5 |
| Fuel type | DieseI |
| Transmission | Manual, 12-speed |
| Brake | Full air brake, with ABS |
| Axle load | ISUZU brand, 2x 7 Tons front axle, 26 Tons double mounted rear axle with inter-differential |
| Tire | 12+1 pcs, 315/80R22.5 |
| Max speed | 90km/h |
【Multi-directional Pictures】




【Crane Parameters】
| Model | SQS400 |
| Brand | XCMG |
| New or Used | New |
| Max lifting weight | 16 tons |
| Max torque | 400 kN.m |
| Max lifting height | 21 meters |
| Max working radius | 18.9 meters |
| Recommand oil pressure | 26MPa |
| Oil flow | 63+63 L/min |
| Oil tank volume | 260L |
| Slewing angle | 360 degree |
| Front outrigger |
Front hydraulic extension outrigger span: 2238mm ~ 8198mm |
| Front outrigger |
Rear hydraulic extension outrigger span: 2200mm ~ 3500mm |
| Control | Double side linkage operation + operation seat |
| Special funcitons | Remote throttle, radiator, auto-drawback hook, 360° full slewing, leveling bubble, etc |
【XCMG SQS400 16 Tons Crane Lifting Capacity Graph】